Tool
Bill of materials
Every part the book specifies, what it weighs, what it costs, and what you can put in its place. Filter to the build you are shopping for and the totals follow.
Prices go stale; this page cannot stop them. Figures were last checked on 2026-08-11 and are US list prices in dollars, before shipping and before tax. Confirm at the retailer before you order — and read chapter 6 or 9 before you buy anything, because the reasoning is what survives a parts list going out of date.
| Category | Part | Qty | Unit price | Line | In flight | Substitute with |
|---|---|---|---|---|---|---|
| Radio | RadioMaster Boxer ELRS 2.4 GHzRM-BOXER-ELRSPro-tier radio for shared use across builds | 1 | $154 | $154 | — | Any internal-ELRS 2.4 GHz radio with hall gimbals and EdgeTX |
| Goggles | DJI Goggles 3DJI-G3Pro-tier HD goggles | 1 | $689 | $689 | — | Walksnail Avatar HD Goggles X for cross-build alternative |
| Goggles | Skyzone SKY04X ProSZ-04XPROBudget-tier analog alternative | 1 | $400 | $400 | — | Any analog goggle with module bay |
| Charger | HOTA D6 ProHOTA-D6PROCovers every cell count in both builds | 1 | $160 | $160 | — | Any AC+DC 1S-6S balance charger 200W+ |
| Charger | SkyRC B6neoSKYRC-B6NEOBudget alternative for 1S-4S | 1 | $55 | $55 | — | ISDT 608AC alternative |
| Receiver (first) | RadioMaster RP1 V2RM-RP1V2Cheap first RX for sim binding | 1 | $19 | $19 | — | Happymodel EP1/EP2 alternative |
| Antennas | Foxeer Lollipop 4 RHCPFX-LP4-RHCPPair for VTX and spare | 2 | $16 | $32 | — | Any RHCP omni from named manufacturer |
| Tools (soldering) | TS101 80W TS101 ironTS101One iron covers both builds | 1 | $75 | $75 | — | Any USB-C PD iron with TS-style tips |
| Tools (multimeter) | AstroAI Pocket multimeterAI-DM10Continuity test before first power-up | 1 | $25 | $25 | — | Any DC voltmeter with continuity beeper |
| Simulator | Liftoff FPV Drone RacingLIFTOFFSim before sky | 1 | $20 | $20 | — | FPV Freerider or Velocidrone alternative |
| Frame | BETAFPV Meteor75 Micro frameMeteor75-frameManufacturer-supported frame for the selected HD canopy | 1 | $5 | $5 | 5.68 g | Any 75 mm HDZero-class frame matching the selected canopy |
| Canopy / camera mount | BETAFPV Micro Canopy for HD CameraMicro-HD-canopyMounts the Nano V3 without assuming an analog canopy fits | 1 | $5 | $5 | 2.5 g | Canopy documented for the frame and camera |
| Motors (×4) | BETAFPV 0802 Freestyle 22000 KV0802-22kv1S 75 mm HD torque-leaning KV | 1 | $40 | $40 | 7.52 g | Any 0702/0802 1S 18-25k KV |
| AIO FC/ESC | Happymodel SuperX HD ELRS 1-2S AIOSuperX-HD-F4-ELRSF4 with onboard ELRS and free UART for HDZero | 1 | $55 | $55 | 3.5 g | 1S 5A AIO F411/F722 onboard ELRS and free UART |
| HD VTX/cam | HDZero Whoop V2 bundleHDZ3104Weigh included antenna and hardware before final AUW | 1 | $100 | $100 | 7.6 g | Whoop-class HD VTX/cam matched to HDZero goggles |
| Packs | BETAFPV LAVA 1S 450 mAh BT2.0LAVA-1S-450-BT2One battery flies and three remain session or spare packs | 1 | $18 | $18 | 12.2 g | 1S 450-550 mAh BT2.0 named brand |
| Props | Gemfan 1610-2 40 mm 1.0 mm1610-2-1.0Three sets minimum because props are consumables | 3 | $5 | $15 | 0.96 g | 40 mm props matching frame ducts and motor shaft |
| Buzzer / finder | VIFLY Finder MiniVIFLY-FMOutdoor recovery insurance | 1 | $9 | $9 | 3 g | FC beeper if indoors only |
| Required power lead | BETAFPV BT2.0 1S Whoop Cable Pigtail00313631Install one in place of the SuperX A30 lead; five remain bench stock | 1 | $6 | $6 | 0.91 g | Direct-solder BT2.0 lead rated for AIO current |
| Crash spare | BETAFPV Micro Canopy for HD CameraMicro-HD-canopyBought for repair stock and not carried | 1 | $5 | $5 | — | Matching canopy for selected frame and camera |
| Frame | BETAFPV Meteor75 Micro frameMeteor75-frameManufacturer-supported frame for the selected HD canopy | 1 | $5 | $5 | 5.68 g | Any 75 mm Walksnail-class frame matching the selected canopy |
| Canopy / camera mount | BETAFPV Micro Canopy for HD CameraMicro-HD-canopyNominally matches the Avatar camera width; dry-fit the complete assembly | 1 | $5 | $5 | 2.5 g | Canopy documented for the frame and 14 mm nano cameras |
| Motors (×4) | BETAFPV 0802 Freestyle 22000 KV0802-22kv1S 75 mm HD torque-leaning KV | 1 | $40 | $40 | 7.52 g | Any 0702/0802 1S 18-25k KV |
| AIO FC/ESC | Happymodel SuperX HD ELRS 1-2S AIOSuperX-HD-F4-ELRSF4 with free UART for Walksnail MSP | 1 | $55 | $55 | 3.5 g | 1S AIO with onboard ELRS and a free UART |
| HD VTX/cam | Walksnail Avatar HD Mini 1S KitWS-AVATAR-MINISystem mass includes camera and antenna; dry-fit canopy clearance | 1 | $150 | $150 | 12.3 g | Walksnail Avatar Mini 1S or current whoop-class HD kit |
| Packs | BETAFPV LAVA 1S 450 mAh BT2.0LAVA-1S-450-BT2One battery flies and three remain session or spare packs | 1 | $18 | $18 | 12.2 g | 1S 450-550 mAh BT2.0 named brand |
| Props | Gemfan 1610-2 40 mm 1.0 mm1610-2-1.0Three sets minimum because props are consumables | 3 | $5 | $15 | 0.96 g | 40 mm props matching frame ducts and motor shaft |
| Buzzer / finder | VIFLY Finder MiniVIFLY-FMOutdoor recovery insurance | 1 | $9 | $9 | 3 g | FC beeper if indoors only |
| Required power lead | BETAFPV BT2.0 1S Whoop Cable Pigtail00313631Install one in place of the SuperX A30 lead; five remain bench stock | 1 | $6 | $6 | 0.91 g | Direct-solder BT2.0 lead rated for AIO current |
| Crash spare | BETAFPV Micro Canopy for HD CameraMicro-HD-canopyBought for repair stock and not carried | 1 | $5 | $5 | — | Matching canopy for selected frame and camera |
| Frame | Happymodel M80 frameM80DJI O4 needs the wider stack pocket | 1 | $20 | $20 | 7.75 g | Mobula8 O4 for an 85 mm variant |
| Canopy / camera mount | Happymodel Mobula7 O4 fixed camera bracketMobula7-O4-bracketFrame alone does not mount the camera; weigh screws | 1 | $5 | $5 | 0.9 g | Manufacturer-matched O4 bracket |
| Motors (×4) | Happymodel EX0802 22000 KVEX0802-22kvHeavier O4 payload wants a larger stator | 1 | $30 | $30 | 6.8 g | 0802/0902 1S/2S 18-25k KV |
| AIO FC/ESC | BETAFPV Matrix 1S 3IN1, BMI270Matrix-1S-3IN1Free UART supports O4 HD MSP | 1 | $40 | $40 | 4.2 g | 1S AIO with documented MCU and a free UART |
| HD VTX/cam | DJI O4 Air Unit + cameraDJI-O4-AUMatches DJI Goggles 3 | 1 | $170 | $170 | 10 g | Whoop-sized regular O4 air-unit and camera kit |
| Packs | BETAFPV LAVA 1S 450 mAh BT2.0LAVA-1S-450-BT2One battery flies and three remain session or spare packs | 1 | $18 | $18 | 12.2 g | 1S 450-550 mAh BT2.0 |
| Props | Gemfan 45 mm-3 tri-blade 1.0 mm45mm-3-1.0Three sets minimum because props are consumables | 3 | $4 | $12 | 1.72 g | 45 mm props matching frame and motor shaft |
| Buzzer / finder | VIFLY Finder MiniVIFLY-FMOutdoor recovery insurance | 1 | $9 | $9 | 3 g | FC beeper if indoors only |
| Crash spare | Happymodel Mobula7 O4 fixed camera bracketMobula7-O4-bracketBought for repair stock and not carried | 1 | $5 | $5 | — | Matching bracket for selected frame |
| Frame + canopy | BETAFPV Air65 II frame + Canopy for Micro Camera 2022Air65-IICamera mount is supplied by the separate canopy SKU | 1 | $9 | $9 | 4.25 g | Any 65 mm analog frame with a camera-matched canopy |
| Motors (×4) | BETAFPV 0702SE 23000 KV0702SE-23kv1S 65 mm analog motor class | 1 | $25 | $25 | 5.68 g | 0702/0802 1S 18-25k KV matching shaft |
| AIO FC/ESC/VTX | BETAFPV Matrix 1S 5IN1, BMI270Matrix-1S-5IN1One-board analog solution | 1 | $50 | $50 | 3.92 g | 1S AIO with onboard ELRS and analog VTX |
| Analog cam | BETAFPV C03 micro cameraC03Lightweight analog camera | 1 | $15 | $15 | 1.45 g | 1000-1200 TVL micro cam fitting the canopy |
| Packs | BETAFPV LAVA 1S 450 mAh BT2.0LAVA-1S-450-BT2One battery flies and three remain session or spare packs | 1 | $18 | $18 | 12.2 g | 1S 300-450 mAh BT2.0 |
| Props | Gemfan 1208-3 31 mm 1.0 mm1208-3-1.0Three sets minimum because props are consumables | 3 | $3 | $9 | 0.84 g | 31 mm tri-blade matching motor shaft |
| Buzzer | Betaflight FC beeper piezoANALOG-BUZZERIndoor lost-model recovery | 1 | $3 | $3 | 0.5 g | Standalone finder if flying outdoors |
| Hardware | maker Spare props and screws bundleANALOG-HWCrash consumables and bench stock only | 1 | $4 | $4 | — | Match frame and motor hardware |
| Frame | AOS RC AOS 5 V5AOS5V5True-X spine reference | 1 | $75 | $75 | 119 g | Stretched X; replaceable arms |
| FC + 4-in-1 ESC | SpeedyBee F405 V5 OX32 55A StandardSB-F4V5-OX32-55-PRO-STACKCurrent 55 A 6S stack with 16 MB flash and included capacitor | 1 | $94 | $94 | 27.2 g | F405/F722 stack; at least 45 A; 6S; current ESC firmware |
| Motors (×4) | EMAX ECO II 2306 1700 KVECO223061700Replace the planning allowance with measured motor and lead mass | 4 | $13 | $52 | 149 g | 2306 1700 KV 6S from a named manufacturer |
| Props | DAL 5×4.3×3 tri-bladeDAL-5043-3Four fly and the remaining sets are crash spares | 3 | $4 | $12 | 20 g | 5×4.3×3 tri-blade from a named maker |
| HD VTX + cam | DJI O4 Air Unit ProDJI-O4-PROPublished system mass includes camera and two antennas | 1 | $260 | $260 | 36.2 g | DJI O3 or current Walksnail/HDZero equivalent |
| Receiver | RadioMaster RP4TD ELRS 2.4 GHzRM-RP4TDSystem mass includes receiver and both antennas; add measured wire | 1 | $30 | $30 | 4.92 g | Diversity dual-antenna ELRS receiver |
| Battery | Tattu R-Line V5 1400 mAh 6STATTU-RL-1400-6SFour are purchased for a session and one flies | 4 | $50 | $200 | 222 g | 6S 1300-1500 mAh from a named brand |
| Buzzer / finder | VIFLY Finder 2VIFLY-F2Crash recovery | 1 | $15 | $15 | 5 g | Self-powered beeper with internal cell |
| Base TPU kit | frame maker FPV-camera wedge + antenna mountsframe-tpuBase TPU only; payload mount is counted with the payload | 1 | $12 | $12 | 10 g | Frame-specific TPU excluding the action-camera mount |
| Antennas | DJI / RadioMaster O4 + RP4TD system-matched crash sparesSPARE-ANT-KITBench spares only; installed antennas are counted in their system rows | 1 | $30 | $30 | — | Match the installed O4 and RP4TD antenna specifications |
| Capacitor | SpeedyBee 1000 µF solid capacitorSB-V5-INCLUDED-CAPIncluded in the V5 stack package but weighed as a carried item | 0 | $0 | $0 | 3 g | 1000 µF capacitor supplied with the selected stack |
| Hardware / wire | maker M3 kit + 18 AWG siliconeM3-KITExplicit carried planning allowance; replace with measured installed mass | 1 | $15 | $15 | 30 g | Standoffs + strap + heat shrink |
| Spare arm + motor | frame/motor maker Match frame and motorSPARE-AMField-repair stock and not carried | 1 | $50 | $50 | — | One spare arm + one spare motor |
| Frame | Flywoo Explorer LR 4 V2 frame kitFW-EXP-LR4Do not count included kit parts twice | 1 | $35 | $35 | 52 g | 4-inch frame kit including TPU straps pads dampers and hardware |
| FC + 4-in-1 ESC | SpeedyBee F405 Mini BLS 35A 20x20 stackSPEEDYBEEF405MINIShared stack for both toothpick variants | 1 | $65 | $65 | 13 g | 20x20 two-board stack matching the frame FC bay |
| HD VTX kit | Walksnail Avatar HD Mini 1S KitWS-AVATAR-MINISystem mass includes camera and antenna | 1 | $150 | $150 | 12.3 g | Walksnail Avatar Mini 1S or current whoop-class HD kit |
| Camera adapter | custom / third-party 14-to-20 mm TPU camera adaptertp-camera-adapterDry-fit and reject if measured installed mass exceeds 3 g | 1 | $10 | $10 | 3 g | Name an exact part or immutable STL before checkout |
| Receiver | RadioMaster RP1 ELRS 2.4 GHzRM-RP1Published mass includes the antenna | 1 | $15 | $15 | 2.2 g | Lightweight ELRS receiver with T antenna |
| Buzzer / finder | VIFLY Finder 2VIFLY-F2Crash recovery | 1 | $15 | $15 | 5 g | Required self-powered finder |
| TPU / frame hardware | Flywoo Included in Explorer LR 4 V2 frame kittp-tpuIncluded parts are inventoried but not counted twice | 0 | $0 | $0 | — | Already inside the frame-kit mass |
| Antennas | Walksnail / RadioMaster Included VTX + ELRS antennastp-antIncluded antennas are inventoried but not counted twice | 0 | $0 | $0 | — | Already inside Avatar kit and RP1 weights |
| Electronics wire / connector allowance | maker 22-24 AWG silicone + XT30 pigtailM2-KITCount omitted wiring once | 1 | $8 | $8 | 10 g | Replace allowance with installed measured mass |
| Motors (×4) | EMAX ECO Micro 1404 3700 KVEMAX-ECO2-1404Light-variant toothpick stator class | 1 | $32 | $32 | 34.4 g | 1404 3700 KV class for selected 3S path |
| Props | maker 3.5-4 inch toothpick tri-bladetp-prop-35Four fly and the remainder are crash spares | 1 | $12 | $12 | 6 g | Match motor class and buy at least twelve |
| Battery | Tattu 3S 450 mAh XT30TATTU-3S-450Three are purchased for a session and one flies | 3 | $13 | $40 | 48 g | Weigh exact flight pack before payload planning |
| Motors (×4) | maker 1507 3600-4000 KVtp-1507-perfPerformance-variant stator class | 1 | $55 | $55 | 56 g | 1507 3600-4000 KV class for 4S |
| Props | maker 4×2.5×3 tri-bladetp-prop-4x25Four fly and the remainder are crash spares | 1 | $12 | $12 | 6 g | Match motor class and buy at least twelve |
| Battery | maker 4S 650 mAh 90C+ XT30tp-4s-650Three are purchased for a session and one flies | 3 | $18 | $55 | 75 g | 4S 550-650 mAh 90C+ from a named brand |
| Parts subtotal | ||||||
“In flight” is not “what you buy.” A spare canopy has a cart quantity and no flight mass, because it lives in your toolbox until you break the one on the quad. The flight column is what the AUW calculator plans against.
Subtotal, not delivered price. The figure above is the sum of the parts. Shipping and tax land on top of it, and the book quotes the delivered number: chapter 6's HDZero whoop is a $258 subtotal and a ~$284 grand total, the analog cart $133 and ~$154. The gap is real money — budget it before you order rather than after.